
![]() |
previous flights | ||||||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
| LH 409 | New York-Newark | 06:05 | |||||||
| AB 7383 | Puerto Plata | 06:40 | |||||||
| AB 6437 | Berlin-Tegel | 07:30 | |||||||
| EY 1451 | Berlin-Tegel | 07:30 | Code Sharing | ||||||
| AB 6771 | Nuremberg | 07:30 | |||||||
| BA 7533 | Nuremberg | 07:30 | Code Sharing | ||||||
| AB 6745 | Hamburg | 07:35 | |||||||
| LH 2701 | Hamburg | 07:35 | |||||||
| AB 6022 | Munich | 07:35 | |||||||
| AB 6835 | Stuttgart | 07:35 | |||||||
| EY 1071 | Stuttgart | 07:35 | Code Sharing | ||||||
| AB 6803 | Dresden | 07:45 | |||||||
| BA 7527 | Dresden | 07:45 | Code Sharing | ||||||
| LH 072 | Frankfurt | 07:45 | |||||||
| LH 2767 | Dresden | 07:50 | |||||||
| 3L 380 | Friedrichshafen | 07:55 | |||||||
| AB 8645 | Vienna | 07:55 | |||||||
| LH 2727 | Berlin-Tegel | 08:00 | |||||||
| LH 2000 | Munich | 08:05 | |||||||
| LH 2787 | Nuremberg | 08:05 | |||||||
| LH 3227 | Paris-Charles de Gaulle | 08:05 | |||||||
| AB 8119 | Zurich | 08:05 | |||||||
| EY 1161 | Zurich | 08:05 | Code Sharing | ||||||
| OS 205 | Linz | 08:10 | |||||||
| AF 3615 | Atlanta | 08:20 | Code Sharing | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



