
![]() |
previous flights | ||||||||
| Flights for 7. February 2012. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LH 3186 | Milan-Malpensa | 20:25 | 20:40 | departed | |||||
| AB 6812 | Dresden | 20:30 | departed | ||||||
| AB 6756 | Hamburg | 20:30 | departed | ||||||
| LH 3226 | Paris-Charles de Gaulle | 20:30 | departed | ||||||
| LH 3388 | London-Heathrow | 20:40 | departed | ||||||
| EK 058 | Dubai | 20:45 | departed | ||||||
| AF 2407 | Paris-Charles de Gaulle | 20:45 | 21:20 | departed | |||||
| BE 7048 | Birmingham | 20:50 | departed | ||||||
| BE 7218 | Manchester | 20:50 | departed | ||||||
| AB 8812 | Vienna | 20:55 | departed | ||||||
| LS 348 | Leeds-Bradford | 21:00 | departed | ||||||
| AB 6041 | Munich | 21:00 | departed | ||||||
| EI 699 | Dublin | 21:05 | departed | ||||||
| LH 2021 | Munich | 21:10 | departed | ||||||
| AB 8172 | Zurich | 21:10 | departed | ||||||
| EY 026 | Abu Dhabi | 21:30 | 21:15 | departed | |||||
| Flights for 8. February 2012. | |||||||||
| Flight-No. | to / by way of | scheduled | expected | Gate | Comments | ||||
| LH 073 | Frankfurt | 06:00 | A 70 | ||||||
| SU 356 | Moscow-Sheremetyevo | 06:05 | C 36 | ||||||
| AZ 2945 | Amsterdam | 06:10 | 79 | Code Sharing | |||||
| DL 9439 | Amsterdam | 06:10 | 79 | Code Sharing | |||||
| KL 1852 | Amsterdam | 06:10 | B 79 | ||||||
| SK 620 | Copenhagen | 06:10 | A 73A | ||||||
| AB 8180 | Vienna | 06:10 | B 75 | ||||||
| LH 2027 | Munich | 06:15 | A 80 | ||||||
| AB 6770 | Nuremberg | 06:15 | B 25 | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



